Fees Structures
Fees Structure for Junior College (KBJC)
Sl No. | Fees | Arts | Science |
1 | Admission Fees | 20,000 | 25,000 |
2 | Library Fees | 800 | 800 |
3 | Computer Lab Fees | 900 | 900 |
4 | Extra Curricular Activities | 600 | 600 |
5 | Examination | 1000 | 1000 |
6 | Development and Maintenance | 700 | 700 |
| Misc Total | 4000 | 4000 |
| Grand Total | 24,000 | 29,000 |
Tuition Fee Per Month:
– Rs. 1500/- (ARTS)
– Rs. 1800/-(SCIENCE)
Fee Structure for Degree Course
Sl No. | Fees | Pass Course | Honours |
1 | Admission Fees | 18000 | 25000 |
2 | :Library Fees | 600 | 600 |
3 | Computer Lab Fees | 900 | 900 |
4 | Electricity | 500 | 500 |
5 | Game and Sports | 400 | 400 |
6 | Students Welfare | 500 | 500 |
7 | Extra Curricular activity | 500 | 500 |
8 | Examination | 500 | 600 |
9 | Development and Maintenance | 600 | 600 |
10 | Festivals | 500 | 500 |
| Misc Total | 5000 | 5000 |
| Grand Total | 23,000 | 30,000 |
Tuition Fee Per Month:
– Rs. 1500/- (pass)
– Rs. 1800/-(Honours)
Hostel (Campus-A and Campus-B)
Admission Fee: Rs. 10000/-
Monthly Fee:
– Four Seated: Rs. 5500/-
– Three Seated: Rs. 6000/-
– Two Seated: Rs. 6500/-
– Above four Seater: Rs. 5000
Transportation Fee
Registration Fee: Rs. 5000/-
– Monthly Fee: Rs. 2000/-
(Irrespective of Distance)